 | Argentina | RG1 | Este grupo informa acerca de los residuos radiactivos gestionados en el Area de Gestión Ezeiza (AGE). | 1 | 2 | 4 | 2 |
 | Argentina | RG2 | This group reports abaut the stored radioactive wastes in both Argentinian nuclear power plants, CNAI and CNE.
| 2 | 5 | 7 | |
 | Austria | NES | | 1 | 5 | 2 | |
 | Bulgaria | KNPP | Kozloduy NPP Reporting Group | 1 | 4 | 7 | |
 | Bulgaria | Novi han | Novi Han storage and (former) disposal facility | 1 | | 2 | 3 |
 | Belarus | Polesie | Republican Specialized Unitary Enterprise "Polesie" | 4 | | | 5 |
 | Belarus | Radon | Republican Unitary Specialized Enterprise "Radon" | 4 | | | 4 |
 | Belarus | Brest | Construction Amalgamation "Brestoblcelstroj" | 1 | | | 1 |
 | Switzerland | ENSI | Wastes from Swiss nuclear power industry, research reactors and other nuclear installations (including the national collection centre for Federal wastes at PSI-East) held under ENSI's supervision | 6 | 6 | 6 | |
 | Switzerland | NEA-SD | OECD/NEA sea dumping | 1 | | | 1 |
 | Switzerland | BAG | Wastes from Nuclear Applications in Medicine, Industry and Research Held under BAG's Supervision | 2 | 2 | 2 | |
 | Cuba | CPHR | Center for Radiation Protection and Hygiene | 1 | | 1 | |
 | Czech Republic | NPPs | Nuclear power plants | 2 | 4 | 2 | |
 | Czech Republic | SURAO | Radioactive Waste Repository Authority | 4 | | 1 | 4 |
 | Czech Republic | Institutes | Research institutes, radiochemical laboratories, industrial facilities etc. | 5 | 5 | 7 | |
 | Spain | ENRESA | National Waste Management Company | 3 | 5 | 7 | 2 |
 | Spain | CCNN | NUCLEAR POWER PLANTS (CENTRALES NUCLEARES) | 6 | 6 | 6 | |
 | Spain | ENUSA | EMPRESA NACIONAL DEL URANIO S.A. (URANIUM NATIONAL COMPANY S.A.) | 1 | 1 | 1 | |
 | Spain | CIEMAT | CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS (NATIONAL RESEARCH CENTRE FOR ENERGY AND ENVIRONMENT RELATED TECHNOLOGIES) | 1 | 1 | 1 | |
 | Finland | Lo_NPP | Loviisa NPP. | 1 | 2 | 4 | 1 |
 | Finland | Ol_NPP | Olkiluoto NPP | 1 | 2 | 3 | 2 |
 | Finland | VTT/FIR | Technical Research Centre of Finland | 1 | | 2 | |
 | Finland | STUK/TKO | STUK's Research and Environmental surveillance
(STUKin tutkimusosasto) | 1 | | 1 | |
 | Indonesia | Serpong | Reporting group located at Radioactive Waste Management Development Center, Serpong Research Establishment, BATAN | 1 | | 2 | |
 | Japan | JNFL | Japan Nuclear Fuel Limited (JNFL) | 1 | 1 | 3 | |
 | Japan | JRIA | Japan Radioisotope Association (JRIA) | 1 | 1 | 1 | |
 | Japan | JAEA | Japan Atomic Energy Agency
Note: Japan Atomic Energy Agency (JAEA) has newly established with the integration of Japan Atomic Energy Research Institute (JAERI) and Japan Nuclear Cycle Development Institute (JNC) as of October 1, 2005.
Waste Data is consolidated to the "All JAEA" site. | 1 | 1 | 1 | |
 | Japan | Utilities | Commercial Nuclear Power Generation
Waste Data is consolidated to the "All NPS" (all nuclear power station) site. Other (real) sites are for storage units information reporting. | 1 | 1 | 1 | |
 | Japan | U Fuel Fab | Uranium Fuel Fabrication
Waste Data is consolidated to the "All FFP" (all fuel fabrication plant) site. | 1 | 1 | 1 | |
 | Japan | disposal | repository | 2 | | | 3 |
 | Korea, Republic of | NPP_KHNP | Korea Hydro & Nuclear Power Co., Ltd.(KHNP) is a sole nuclear power generating company in Korea. | 5 | | 15 | |
 | Korea, Republic of | KAERI | Korea Atomic Energy Research Institute -
national nuclear R&D research institution | 2 | | 4 | |
 | Korea, Republic of | KNF | Korea Nuclear Fuel Co., Ltd. | 1 | | 2 | |
 | Korea, Republic of | RI_KRMC | This group report the data related with radioisotope waste management.
KRMC : Korea Radoactive Waste Management Corporation(launched on January 1, 2009) | 1 | 1 | 1 | |
 | Korea, Republic of | Disposal | The first stage of the LILW disposal facility in Gyeongju is scheduled to be constructed by KRMC at the end of December 2012. First of all, the radwaste receipt / storage building in the site of the disposal facilities is in operation to receive the radioactive waste from NPP’s which are required to secure additional storage capacity. | 1 | | 1 | |
 | Netherlands | COVRA | COVRA, Centrale Organisatie Voor Radioactief Afval (Central Organisation For Radioactive Waste), the radioactive waste management organisation in the Netherlands | 2 | 1 | 1 | |
 | Philippines | PNRI | Philippine Nuclear Research Institute | 1 | 1 | 1 | |
 | Turkey | CNAEM | Centralized Waste Processing and Storage Facility | 1 | | 1 | |
 | Ukraine | NNEC | Reporting group NNEC - National Nuclear Energy Generating Company, which include Khmelnitsky NPP, Rivne NPP, South-Ukraine NPP and Zaporizhzhya NPP | 4 | | 9 | |
 | Ukraine | ChNPP | Reporting group ChNPP - Chornobyl NPP | 1 | | 2 | |
 | Ukraine | RADON | Reporting group RADON - State association "RADON", which include Dnipropetrovsk, Donetsk, Kiev, Kharkov, Lviv, Odessa Special enterprises and Special enterprise "Komplex" | 7 | | 17 | 15 |