NEWMDB - The IAEA Nuclear Waste Management Database IAEA - International Atomic Energy Agency
 

Showing Results for All Countries (all years)

Consolidated Radioactive Waste Inventory (volume of waste in m3)

All Countries (all years)

Download Spreadsheet Download Spreadsheet

All Countries (2008)

View: Expand All
Waste Class Storage
Unprocessed (m3)
Storage
Processed (m3)
Disposal
Unprocessed (m3)
Disposal
Processed (m3)

No Data Available SMM

All Countries (2007)

View: Expand All
Waste Class Storage
Unprocessed (m3)
Storage
Processed (m3)
Disposal
Unprocessed (m3)
Disposal
Processed (m3)
LILW_SL 1747683.1 475296.7 18980361.4 4797348.8
Decommissioning/Remediation 1327477.8 31670.1 16743448.8 663293.3
Defense 4457 66760.8 1248531.5 1693747.3
Fuel Fabrication/Enrichment 25405.5 28850.3 0 306524.2
Not Determined/Unknown 2492.7 6813.7 1068 558741.4
Nuclear Applications 121520.1 102355.4 568685.7 422319.1
Reactor Operation 234661.1 136960.1 418627.6 1055380.2
Reprocessing 31669.2 101886.1 0 97343.3
LILW_LL 3011644.1 116036.8 46178.1 80059.4
Decommissioning/Remediation 2324411 3381.4 37775.4 1223.5
Defense 92775.4 3463.2 6514.9 64475.1
Fuel Fabrication/Enrichment 2089 18968.3 0 93.8
Not Determined/Unknown 14.5 653.7 998 431.8
Nuclear Applications 50438.5 33962.5 490.7 2485.5
Reactor Operation 541572.6 11463.2 399.2 11231.3
Reprocessing 343.2 44144.6 0 118.3
HLW 360370.9 5033.2 0 10
Decommissioning/Remediation 3970.1 2.7 0 0
Defense 354998 2056 0 0
Fuel Fabrication/Enrichment 19.6 55.5 0 0
Nuclear Applications 167.1 147.5 0 0
Reactor Operation 667.6 18.8 0 10
Reprocessing 548.4 2752.7 0 0

All Countries (2006)

Waste Class Storage
Unprocessed (m3)
Storage
Processed (m3)
Disposal
Unprocessed (m3)
Disposal
Processed (m3)
LILW_SL 1750807.3 478089.8 18502973.6 4730678.7
Decommissioning/Remediation 1326224.4 31879 17107146.2 640446.7
Defense 7546.2 62306.5 1248531.5 1646311.5
Fuel Fabrication/Enrichment 26970 35616.8 0 299037.6
Not Determined/Unknown 2492.7 6813.7 1068 558741.4
Nuclear Applications 121687.5 103155.6 12648.1 421152.9
Reactor Operation 234219.2 136432 133580 1067645.3
Reprocessing 31667.4 101886.1 0 97343.3
LILW_LL 2993761.5 113406.9 44630.8 68089.5
Decommissioning/Remediation 2324224 3385.3 36228.1 1159.4
Defense 75063.9 791.5 6514.9 52923.7
Fuel Fabrication/Enrichment 2108.1 19002.3 0 93.8
Not Determined/Unknown 14.5 653.7 998 431.8
Nuclear Applications 50440.7 33966.3 490.7 2458.6
Reactor Operation 541567.3 11463.2 399.2 10903.8
Reprocessing 343.2 44144.6 0 118.3
HLW 360370.9 4615.2 0 10
Decommissioning/Remediation 3970.1 2.7 0 0
Defense 354998 1638 0 0
Fuel Fabrication/Enrichment 19.6 55.5 0 0
Nuclear Applications 167.1 147.5 0 0
Reactor Operation 667.6 18.8 0 10
Reprocessing 548.4 2752.7 0 0

All Countries (2005)

Waste Class Storage
Unprocessed (m3)
Storage
Processed (m3)
Disposal
Unprocessed (m3)
Disposal
Processed (m3)
LILW_SL 1911928.6 376084.6 15425664.9 4277839.3
Decommissioning/Remediation 1319905.5 29329.3 14164312 655515.6
Defense 51218.1 39157.9 1234883.5 1309770
Fuel Fabrication/Enrichment 32812.5 94292.1 0 326701.4
Not Determined/Unknown 28060.9 26898.8 1068 31051.4
Nuclear Applications 119486.8 51807 12656.1 414704.3
Reactor Operation 249859.3 107445.2 12745.4 1277657.8
Reprocessing 110585.6 27153.9 0 262438.8
LILW_LL 3052739.5 50141.4 41994.8 55994.8
Decommissioning/Remediation 2323105.8 3180.1 33660.6 1125.7
Defense 75782.3 302.3 6446.2 41308
Fuel Fabrication/Enrichment 19780.1 1516.6 0 93.8
Not Determined/Unknown 12599.9 15354.9 998 431.8
Nuclear Applications 49802.4 6938.6 490.8 2305.3
Reactor Operation 540914.8 9394.3 399.2 10611.9
Reprocessing 30754.1 13454.3 0 118.3
HLW 361090.1 5178.4 0 10.2
Decommissioning/Remediation 4359.9 1317.1 0 0
Defense 354998 1460 0 0
Fuel Fabrication/Enrichment 19.6 0 0 0
Not Determined/Unknown 0 10 0 0.2
Nuclear Applications 157.3 138 0 0
Reactor Operation 705.3 19.4 0 10
Reprocessing 850 2233.8 0 0

All Countries (2004)

Waste Class Storage
Unprocessed (m3)
Storage
Processed (m3)
Disposal
Unprocessed (m3)
Disposal
Processed (m3)
LILW_SL 1931254.9 305438.8 15301381.7 3770009.9
Decommissioning/Remediation 1330276.2 25712.4 13714127 704634.9
Defense 43315 34947 1500609.1 784565.5
Fuel Fabrication/Enrichment 42171.4 34243.2 0 323322.7
Not Determined/Unknown 31435.1 28243 815 30746.5
Nuclear Applications 123845 47707.5 12528 409693
Reactor Operation 269829.1 104860.4 73302.8 1254608.5
Reprocessing 90383.2 29725.2 0 262438.8
LILW_LL 3127241.6 50728.1 33928.6 43595.9
Decommissioning/Remediation 2323371.5 2967.3 24975.3 1507.4
Defense 135035.6 291.9 7765.9 27781.7
Fuel Fabrication/Enrichment 23348.7 764.3 0 66.7
Not Determined/Unknown 12936.5 15411.9 608.5 388.6
Nuclear Applications 51132.8 6441.1 335.5 2430.8
Reactor Operation 544847.2 8985.3 243.4 11303.4
Reprocessing 36569.5 15866.5 0 117.4
HLW 360942.1 4526.1 0 10.2
Decommissioning/Remediation 4359.9 1323.2 0 0
Defense 354800 1070 0 0
Fuel Fabrication/Enrichment 16.6 0 0 0
Not Determined/Unknown 0 10 0 0.2
Nuclear Applications 185.4 129.3 0 0
Reactor Operation 751.5 13.2 0 10
Reprocessing 828.7 1980.4 0 0

All Countries (2003)

Waste Class Storage
Unprocessed (m3)
Storage
Processed (m3)
Disposal
Unprocessed (m3)
Disposal
Processed (m3)
LILW_SL 3774136.6 224810.9 16510019.3 3577013.8
Decommissioning/Remediation 2906221.6 7800.9 14962086.8 671234
Defense 54107.7 10059.1 1459484.4 806939.5
Fuel Fabrication/Enrichment 49966.7 8709.2 0 308016.2
Not Determined/Unknown 28559.1 25997.2 813 4365.9
Nuclear Applications 339733.4 47622.3 12171.1 391941.7
Reactor Operation 313737.4 98704.2 75464 1132077.7
Reprocessing 81810.7 25918 0 262438.8
LILW_LL 290061.1 46905.4 40442 25132.3
Decommissioning/Remediation 83937.3 1244.5 31630.3 1435.2
Defense 113082.7 155.9 7631.1 11576.7
Fuel Fabrication/Enrichment 20472.1 425.9 0 65.6
Not Determined/Unknown 13262.1 15139.2 605 162
Nuclear Applications 13484.3 6743.6 333.7 2465.6
Reactor Operation 14768.1 9826.2 242 9310.2
Reprocessing 31054.7 13369.9 0 116.9
HLW 378879.1 4315.9 0 10
Decommissioning/Remediation 17379.2 1320.5 0 0
Defense 354800 1070 0 0
Fuel Fabrication/Enrichment 15.6 0 0 0
Not Determined/Unknown 0 10 0 0
Nuclear Applications 2992.2 131.7 0 0
Reactor Operation 3275.4 24.2 0 10
Reprocessing 416.7 1759.5 0 0

All Countries (2000)

Waste Class Storage
Unprocessed (m3)
Storage
Processed (m3)
Disposal
Unprocessed (m3)
Disposal
Processed (m3)
LILW_SL 3860048.1 221725.6 10095810 1334606.1
Decommissioning/Remediation 2942205.2 11909.1 8543577.2 228663.3
Defense 56935.5 25400.7 436855.9 353859.2
Fuel Fabrication/Enrichment 54569.5 6246.1 0 44951.2
Not Determined/Unknown 403.4 9775.1 403 17036
Nuclear Applications 401146.3 60124.6 318405.8 59418.4
Reactor Operation 387396 90532.9 717859.6 406533.3
Reprocessing 17392.3 17736.9 78708.4 224144.6
LILW_LL 239911.5 45879.8 16052 8592.2
Decommissioning/Remediation 81158 265.3 14005.2 138.1
Defense 110949.1 2183.2 889.3 2524.2
Fuel Fabrication/Enrichment 1991.4 329.4 0 66.6
Not Determined/Unknown 4.4 502.2 39 0
Nuclear Applications 15041.3 6660.8 878.5 1133.3
Reactor Operation 14677.8 11938.2 240 4686.5
Reprocessing 16089.4 24000.7 0 43.3
HLW 377913 2406.2 0 10
Decommissioning/Remediation 16979.3 0 0 0
Defense 353431.8 600 0 0
Fuel Fabrication/Enrichment 15.6 0 0 0
Nuclear Applications 2993.5 30.1 0 0
Reactor Operation 3364.6 18 0 10
Reprocessing 1128.2 1758 0 0